Live Performance
Live Performance
This is a static demo of the GodFin operator dashboard. The numbers below are hardcoded paper-trading examples designed to mirror a realistic intraday control surface.
Equity
$96,653
-3.28% vs. initial allocation
Cash
$127,954
Dry powder for new entries
Buying Power
$255,908
2x paper margin enabled
Daily P&L
+$1,286
+1.35% session change
Signal Board
Current model outputs across the tracked universe. GodFin blends LSTM direction, confidence, sentiment, and intraday structure into a single ranked score.
| Ticker | Signal | Score | Confidence | Entry | Stop | Target |
|---|---|---|---|---|---|---|
| NVDA | BUY | 87.4 | 92% | $924.20 | $897.50 | $971.00 |
| MSFT | BUY | 81.8 | 89% | $428.10 | $416.40 | $446.75 |
| META | BUY | 77.9 | 84% | $503.40 | $489.00 | $528.60 |
| AAPL | HOLD | 58.1 | 76% | $212.85 | $206.10 | $220.40 |
| AMZN | HOLD | 55.6 | 72% | $191.20 | $185.30 | $198.10 |
| GOOGL | HOLD | 51.2 | 68% | $176.30 | $171.70 | $182.80 |
| TSLA | SELL | 39.4 | 81% | $173.50 | $179.20 | $162.10 |
| AMD | BUY | 74.6 | 85% | $188.40 | $181.60 | $199.90 |
| JPM | HOLD | 53.9 | 67% | $201.15 | $196.20 | $207.00 |
| SPY | BUY | 70.1 | 79% | $528.40 | $521.10 | $539.60 |
| QQQ | BUY | 72.8 | 83% | $454.90 | $447.40 | $466.50 |
| BTC/USD | HOLD | 49.8 | 61% | $68,420 | $66,950 | $70,880 |
| ETH/USD | SELL | 36.7 | 74% | $3,420 | $3,520 | $3,180 |
Open Positions
Current paper book with blended equity, ETF, and crypto exposure.
| Ticker | Shares | Avg Cost | Current Price | P&L | P&L% |
|---|---|---|---|---|---|
| NVDA | 18 | $901.10 | $926.45 | +$456.30 | +2.81% |
| MSFT | 40 | $421.95 | $430.70 | +$350.00 | +2.07% |
| META | 22 | $497.30 | $505.20 | +$173.80 | +1.59% |
| AMD | 36 | $184.80 | $189.55 | +$171.00 | +2.57% |
| TSLA | 30 | $181.40 | $172.90 | -$255.00 | -4.69% |
| QQQ | 20 | $448.20 | $455.75 | +$151.00 | +1.68% |
Recent Trades
Last 10 paper fills from the demo execution engine.
- 15:31 ETSold 30 TSLA at $172.90 after intraday sentiment rolled over.- $255
- 14:52 ETBought 20 QQQ at $448.20 on breakout continuation.Open
- 14:14 ETBought 36 AMD at $184.80 on LSTM mean-reversion reversal.Open
- 13:47 ETTrimmed 8 NVDA at $928.10 into target one.+ $214
- 13:02 ETBought 22 META at $497.30 after positive news/newsletter skew.Open
- 12:26 ETBought 40 MSFT at $421.95 as confidence spread tightened.Open
- 11:58 ETBought 18 NVDA at $901.10 on high-conviction bias-adjusted signal.Open
- 11:21 ETCovered 10 ETH/USD at $3,390 after downside target hit.+ $318
- 10:42 ETExited 12 JPM at $200.10 as score fell below hold threshold.+ $42
- 09:58 ETAdded 18 SPY at $526.40 for broad-market exposure.Open
Operator Notes
The demo stack currently favors mega-cap momentum and avoids fresh leverage in weak social sentiment regimes. Two names are in active sell mode, six are neutral, and five are buy-biased.
- Paper trading only. No live brokerage actions are being taken from this website demo.
- Signals refresh on the hour during market sessions.
- Static numbers chosen to look realistic rather than optimized.